| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 3 Losses |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Loss | Pool Ending Loss | 71 | 4 | 355 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| A.C. Tomasulo | Kc | NyG | Ten | Tb | Sd | Oak | Dal | Hou | Atl | Phi | Chi | Car | Sf | Bal | Cin | Pit | Ne | No | Gb | ||
| Dani Tomasulo | Sd | Det | Pit | No | NyG | Gb | Dal | Sf | Hou | Phi | Ne | Atl | Bal | Sea | Cin | Car | Ten | Den | |||
| Jessica Wilson | Ari | NyG | Pit | No | Sd | Gb | Dal | Hou | Atl | Bal | Sf | Ne | Chi | Sea | Cin | Ten | Phi | Den | |||
| Richard Barnes | Ne | Pit | Sd | Tb | NyG | Cin | Dal | Ten | Atl | Jac | Det | Car | Den | Sea | Ari | Was | Phi | No | Bal | ||
| Foodbank lady | Ten | Kc | Cle | Tb | Cin | Atl | Den | Hou | Sf | Ari | Det | Car | Ne | Bal | No | Pit | Gb | NyG | Ne | ||
| Chris Haywood | Sd | Det | Ten | Tb | NyG | Oak | Dal | Buf | Atl | Jac | Gb | Car | Mia | Sea | Ari | Was | Phi | Pit | |||
| Dana Crawford | NyG | Det | Sd | Tb | Ari | NyJ | Dal | Sf | Hou | Jac | Ne | Cin | Den | Sea | Atl | Car | Phi | Pit | |||
| Keith Geffers | Hou | Det | Ten | Chi | Phi | NyG | Dal | Buf | Atl | Jac | NyJ | Car | Ne | Sea | Cin | Gb | Ari | Pit | |||
| mike tomasulo | Hou | Det | Ten | Tb | NyG | Oak | Dal | Buf | Atl | Sd | Chi | Cin | NyJ | Sea | Ari | Car | Phi | Pit | |||
| Luke Salmon | Phi | NyJ | Pit | Gb | Kc | Cin | Dal | Bal | Hou | Ari | Ne | Sf | No | Ten | Was | ||||||
| Smitty | Ari | NyG | Car | Tb | Hou | NyJ | Pit | Sf | Atl | Gb | Ne | Cin | Dal | Bal | Ten | ||||||
| Bud Mann | Hou | Pit | Sd | No | NyG | NyJ | Gb | Det | Atl | Phi | Dal | Car | Ne | Sea | Cin | Was | |||||
| Kevin Wood | Car | Buf | Sd | NyG | No | Oak | Dal | Ten | Atl | Jac | Sea | NyJ | Kc | Tb | Cin | Was | |||||
| Andre Yeager | Ari | Pit | Sd | No | NyG | Gb | Dal | Ten | Atl | Phi | Sf | Cin | Bal | Sea | Hou | ||||||
| Cybhouse | Ari | Was | Ten | Tb | NyG | NyJ | Cle | Cin | Dal | Phi | Ne | Sd | |||||||||
| Dennis Birran | Jac | Det | Ari | Tb | Cin | Oak | Dal | NyG | Atl | Cle | Sf | Hou | Bal | Ne | Ten | ||||||
| Don Jennings | Ari | NyJ | Sd | Tb | Cin | Oak | Dal | NyG | Kc | Phi | Ne | Atl | Sf | Sea | Ten | ||||||
| Lisa Roberts | Jac | Cle | Sd | Tb | No | NyJ | Gb | NyG | Kc | Bal | Det | Hou | Sf | Ne | Ten | ||||||
| Mac Lunko | Hou | Det | Sd | Tb | NyG | Oak | Dal | No | Atl | Bal | |||||||||||
| Patty Vaughn | Cle | NyJ | Bal | Tb | No | Gb | Dal | NyG | Atl | Ind | Ne | Pit | Sf | Den | Ten | ||||||
| Kendra DiMichele | Ne | Dal | Det | Was | Buf | Gb | Pit | NyG | Kc | Bal | Sf | Hou | Oak | ||||||||
| Nick Robertson | Kc | Was | Sd | Atl | NyG | Pit | Dal | Hou | Sf | Gb | Det | Cin | Tb | ||||||||
| Walter Ehmann | Hou | Was | Ten | Sd | NyG | Chi | Dal | Cin | Atl | Cle | Oak | Car | Den | Tb | |||||||
| Wendell Willie | Hou | Gb | Pit | Tb | NyG | Cin | Bal | Buf | Atl | Phi | |||||||||||
| Deb Harkness | Ten | Det | Ari | Tb | NyG | ||||||||||||||||
| Debbie Harrell | Gb | Bal | Sd | Was | No | Pit | Dal | Hou | Kc | Sf | Ne | Atl | Oak | ||||||||
| JT Sutton | Cle | Det | Mia | Ten | Cin | NyJ | Dal | Car | |||||||||||||
| Helen Jensen | Ari | Det | Bal | Atl | Cin | Oak | Dal | NyG | Hou | Phi | NyJ | Sea | |||||||||
| JT Towles 2 | NyG | NyJ | Det | Was | Min | Gb | Dal | Sf | Kc | Jac | Atl | Sea | |||||||||
| Pauline Ehmann | Ari | Was | Car | Tb | Cin | NyJ | Dal | Ten | Kc | Phi | Det | Sea | |||||||||
| Harland Roberts | Det | Pit | Sd | Gb | NyG | Oak | No | Sf | Dal | Bal | Buf | ||||||||||
| Wendy Risher-Lunk | Tb | Det | Sd | Phi | No | Cin | Dal | Ten | Atl | Bal | |||||||||||
| Brett Salonia | Cle | Det | Pit | Tb | Sd | NyJ | Oak | Sf | Sf | ||||||||||||
| Angelo Aldana | Ari | Det | Ten | Min | Sd | Pit | Tb | Buf | Dal | Bal | |||||||||||
| Doug Macnab | Ari | Det | Sd | Tb | NyG | Pit | Dal | Hou | Oak | Cle | |||||||||||
| Eric Jensen | Ari | Pit | Sd | Gb | NyG | Atl | Dal | Hou | Oak | Bal | |||||||||||
| JT Towles | Sd | NyJ | Bal | Phi | NyG | Atl | Dal | Buf | Hou | Cle | |||||||||||
| Larry Halda | Sf | Was | Ten | Chi | Sd | NyJ | Dal | Car | Oak | Phi | |||||||||||
| Ron Towles 2 | Ari | Dal | Car | Phi | NyG | Gb | No | Sf | Atl | Cle | |||||||||||
| Susan Rose | Kc | Pit | Ari | No | Sd | NyJ | Dal | Hou | Atl | Phi | |||||||||||
| Big Daddy | Ari | Atl | Bal | Buf | Chi | Chi | |||||||||||||||
| Bob Crawford | Atl | Pit | Det | Was | Ind | Oak | Gb | Hou | Kc | ||||||||||||
| Jeff Smith | Cle | Hou | Car | Buf | No | Pit | Bal | ||||||||||||||
| Ron Towles | NyJ | Pit | Sd | Phi | NyG | Gb | Dal | No | |||||||||||||
| Shawn Roberts | Pit | Det | Ten | Tb | Hou | Bal | Dal | Sf | Kc | ||||||||||||
| Tim Crawford | Ari | Buf | Sd | Was | NyG | NyJ | Bal | Ten | Oak | ||||||||||||
| Big Ed | Kc | NyJ | Sd | Atl | NyG | Pit | Dal | No | |||||||||||||
| Joe Welsh | Sf | Bal | Sd | Atl | Hou | Gb | Dal | No | |||||||||||||
| Justin Towles 2 | Sd | Pit | Bal | Tb | NyG | Det | Dal | No | |||||||||||||
| Kim Haywood | Sd | Gb | Ari | Was | NyG | NyJ | Dal | No | |||||||||||||
| Laddie Harrell | Ari | NyJ | Sd | Tb | NyG | Bal | Oak | No | |||||||||||||
| Larry Ryan | Den | Hou | Pit | Sd | No | Det | Bal | ||||||||||||||
| Matthew Roberts | Tb | Buf | Sd | Ari | Det | Gb | Dal | No | |||||||||||||
| Robert Amrein | Kc | NyJ | Pit | Gb | Sd | Det | Bal | ||||||||||||||
| Stephen DiMichele | Ari | Det | Car | Atl | NyG | NyJ | Bal | No | |||||||||||||
| Justin Towles | Gb | NyG | Phi | Was | Hou | Det | |||||||||||||||
| Jennifer Roberts | Kc | Det | Cle | Ari | Cin | Gb | Was | ||||||||||||||
| mark minschke | Hou | Dal | Sd | Buf | NyG | Pit | Oak | ||||||||||||||
| OBEWAN | Cle | Was | Car | Min | Det | Cin | Tb | ||||||||||||||
| Theresa West | Min | Was | Car | Ten | Det | No | Tb | ||||||||||||||
| Walter West | Ind | Was | Gb | Cle | Sd | Oak | Bal | ||||||||||||||
| ACSA | Tb | Det | Ten | Sd | Hou | Cle | |||||||||||||||
| Christa Halda | Kc | Bal | Pit | Atl | NyG | ||||||||||||||||
| Kurt Amrein | Det | Gb | No | Oak | NyJ | Was | |||||||||||||||
| Lance-man | Sea | Hou | Sf | Ari | NyG | ||||||||||||||||
| Buffie Amrein | Ten | Bal | Sd | Was | NyG | ||||||||||||||||
| Mary E Mann | Kc | Pit | Sd | Phi | NyG | ||||||||||||||||
| Mine Forester | Jac | Car | Ten | Ari | Phi | ||||||||||||||||
| Craig Wilson | Cin | Ari | |||||||||||||||||||
| Laura Robertson | Kc | Bal | Ne | ||||||||||||||||||
| Mary Bassett | Ari | Gb | Was | NyJ | Hou |
Copyright © 2011
OURPOOL 2011